|
|||||||||||||
|
|
| |
| ITEM | AXIS | DUAL RATES ^ | HH/AVCS | TYPE | APPLIC | NUMBER ITEMS | YEARS MANUF | SIZE | WT (oz) | VOLTAGE SHARED* | VOLTAGE SEPARATE* | DRAIN | PLUG | REMOTE GAIN? | MISC | REPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G131 | SINGLE | 2 | NO | MECH | 60 HELI | 3 | DISC 1984 | 1.57x1.65x1.60 body 1.73x2.28x0.63 amplifier 0.94x1.34x0.59 ctrl box | 2.86 1.61 0.54 | 4.8-6.0V | 6.0V | N/A | G | SAME AS 132/152 BUT REQUIRES JUMPER IF BATTERY SUPPLY SHARED | GY401 | |
| G132 | SINGLE | 2 | NO | MECH | 60 HELI | 3 | 1985-1993 | 1.57x1.65x1.60 body 1.73x2.28x0.63 amplifier 0.94x1.34x0.59 ctrl box | 2.86 1.61 0.54 | 4.8-6.0V | 6.0V | 100mA (MOTOR) 20mA (AMP) | G | GY401 | ||
| G133BB | SINGLE | 2 | NO | MECH | 60 HELI | 3 | 1987-1993 | 1.57x1.65x1.60 body 1.73x2.28x0.63 amplifier 0.94x1.34x0.59 ctrl box | 2.86 1.61 0.54 | 4.8-6.0V | 6.0V | 100mA (MOTOR) 20mA (AMP) | G | HIGH PERFORMANCE GYRO PRECISION BB MOTOR | GY401 | |
| G134 | SINGLE | 2 | NO | MECH | 30 HELI | 2 | 1987-1993 | 1.57x1.65x1.60 body 1.06x1.89x0.63 amplifier | 3.60 | 4.8-6.0V | 100mA (MOTOR) | G | GY240 | |||
| G151 | SINGLE | 2 | NO | MECH | 60 HELI | 3 | DISC 1984 | 1.57x1.65x1.60 body 1.73x2.28x0.63 amplifier 0.94x1.34x0.59 ctrl box | 2.86 1.61 0.54 | 4.8-6.0V | 6.0V | N/A | J | SAME AS 132/152 BUT REQUIRES JUMPER IF BATTERY SUPPLY SHARED | GY401 | |
| G152 | SINGLE | 2 | NO | MECH | 60 HELI | 3 | 1985-1993 | 1.57x1.65x1.60 body 1.73x2.28x0.63 amplifier 0.94x1.34x0.59 ctrl box | 2.86 1.61 0.54 | 4.8-6.0V | 6.0V | 100mA (MOTOR) 20mA (AMP) | J | GY401 | ||
| G153BB | SINGLE | 2 | NO | MECH | 60 HELI | 3 | 1987-1999 | 1.57x1.65x1.60 body 1.73x2.28x0.63 amplifier 0.94x1.34x0.59 ctrl box | 2.86 1.61 0.54 | 4.8-6.0V | 6.0V | 100mA (MOTOR) 20mA (AMP) | J | HIGH PERFORMANCE PRECISION BB MOTOR | GY401 | |
| G154 | SINGLE | 2 | NO | MECH | 30 HELI | 2 | 1987-2000 | 1.57x1.65x1.60 body 1.06x1.89x0.63 amplifier | 3.60 | 4.8V | N/A | 100mA (MOTOR) | J | HIGH PERFORMANCE | GY240 | |
| G155 | SINGLE | 2 | NO | MECH | E HELI | 1 | 1991-2000 | 1.26x1.08x0.97 | 0.90 | 6.0V | N/A | 45mA @ 6V | J | MINI GYRO FOR ELECTRICS | GY240 | |
| G301 | SINGLE | 1 | NO | PIEZO | 30 HELI | 2 | 1997-2000 | 2.40x1.50x1.20 | 1.90 | 4.8V | N/A | N/A | J | YES | SAME AS 501 w/ GAIN ADJ | GY240 |
| G501 | SINGLE | 1 | NO | PIEZO | 30 HELI | 2 | 1995-2000 | 2.10x1.60x1.60 | 2.20 | 4.8V | N/A | N/A | J | NO | SAME AS 301 w/o GAIN ADJ | GY240 |
| GYA350 | SINGLE | 1 | AVCS | SMM | AIR | 1 | PRESENT | 1.10x1.10x1.60 | 1.12 | 4.8V | N/A | N/A | J | YES | SINGLE SERVO SUPPORT | ----- |
| GYA351 | SINGLE | 1 | AVCS | SMM | AIR | 1 | PRESENT | 1.10x1.10x1.60 | 1.12 | 4.8V | N/A | N/A | J | YES | DUAL SERVO SUPPORT | ----- |
| GY240 | SINGLE | 1 | AVCS | SMM | E OR 30 HELI | 1 | PRESENT | 1.00x1.00x.8.00 | 0.88 | 4.8V | N/A | N/A | J | NO | ----- | |
| GY401 | SINGLE | 1 | AVCS | SMM | 30-60 HELI | 1 | PRESENT | 1.00x1.00x.8.00 | 0.96 | 4.8V | N/A | N/A | J | YES | FAST 270HZ RESPONSE RATE | ----- |
| GY501 | SINGLE | 1 | AVCS | SMM | 30-60 HELI | 2 | 1998-2000 | 2.10x1.60x1.60 | 2.20 | 4.8V | N/A | N/A | J | YES | GY502 | |
| GY502 | SINGLE | 1 | AVCS | SMM | 60 HELI | 2 | PRESENT | 2.10x1.60x1.60 | 1.20 | 4.8V | N/A | N/A | J | YES | FAST 270HZ RESPONSE RATE | ----- |
| GY601 | SINGLE | 1 | AVCS | SMM | F3C 60 HELI | 3# | PRESENT | 2.10x1.60x1.60 | 2.01 | 4.8V | N/A | N/A | J | 330HZ RESPONSE# | ----- | |
| ^Dual Rates labeled as "1" have a single gain setting for normal mode and one separate single gain setting for heading hold or AVCS mode. Dual Rates labeled as "2" have two gain settings in normal mode, typically known as dual rates. *Shared voltage means power is provided by receiver. Separate voltage means gyro has its own power supply #Ships only with the S9251 servo, required for operation. | ||||||||||||||||
|
|
|
|
|
Copyright © 2000-2010 Hobbico®, Inc Terms of Use |
Privacy Statement All rights reserved. Do not duplicate or redistribute in any form. |